Monthly Summary for Cost Centre   ttable9  
ND302 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 122 4,168 4,698 4,141  
May 18 612 3,170 666  
Jun 134 4,823 1,790 4,511  
Jul 197 7,068 8,938 6,455  
Aug 108 4,341 5,526 3,848  
Sep 297 10,484 6,803 9,392  
Oct 292 10,530 11,068 7,409  
Nov 254 8,963 11,826 11,884  
Dec 160 5,749 3,629 412  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,580 56,736 57,448 48,717  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(6,861) 1,038 56,181 7,091 57,448  

This table was generated at 19:56 Tue 20 Jan 15